Court Observatory
How long Italian citizenship lawsuits take and how often they succeed — our own survey based on published rulings.
Updated on September 2, 202619 monthsMedian case duration
98%Rulings in favor
2 daysFrom hearing to ruling
1600Rulings analyzed
By court
| Court | Median duration | Timed cases | Success rate | Hearing to ruling |
|---|---|---|---|---|
| Ancona | 7 months | 25 | 100% | 1 days |
| Campobasso | 8 months | 36 | 100% | 9 days |
| Milano | 14 months | 10 | 100% | 19 days |
| Firenze | 14 months | 40 | 99% | 14 days |
| Torino | 15 months | 55 | 100% | 18 days |
| Bari | 16 months | 21 | 100% | 0 days |
| Brescia | 17 months | 123 | 96% | 18 days |
| Bologna | 19 months | 47 | 94% | 10 days |
| L'Aquila | 19 months | 76 | 97% | 10 days |
| Roma | 21 months | 79 | 98% | — |
| Venezia | 22 months | 239 | 100% | 0 days |
| Trieste | 22 months | 37 | 100% | 13.5 days |
| Catanzaro | 24 months | 9 | 100% | 0 days |
| Genova | 25 months | 16 | 89% | 12 days |
| Corte de Apelação de Roma | 42 months | 9 | 75% | 31 days |
Methodology
- We start from citizenship-by-descent rulings published in public Italian case-law repositories, collected daily by our newsroom.
- Duplicates and unrelated matters are removed. Repositories only disclose the YEAR a case was filed, not the exact date — duration is therefore an approximation, measured from mid-year to the ruling date.
- Only courts with at least 8 timed cases enter the ranking — below that the median is not reliable.
- You do not get to pick the court: jurisdiction follows the Italian comune where the ancestor was born.
- We also measure the gap between the final hearing and the ruling — the only stretch of the case with an exact date on both ends, since repositories publish only the YEAR a case was filed.
- Note: the sample reflects published rulings, not every lawsuit filed. Use it as a reference, not as a forecast for your case.

